



HLS915
Pattern characteristics
① Four straight groove design, provide excellent skid resistance, good control performance, low roll resistance, efficient fuel saving.
② The special wear-resistant tread formula design for medium and long distance tires can extend the driving range and service life of tires.
③ The ground profile and groove distribution are optimized, the ground pressure distribution is more balanced, the tread is more wear resistant, and the offset wear is effectively prevented.
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.
| Pattern | Position | Size | PR | Tread Depth | Standard Rim | Pressure(Kpa) | Pressure(PSI) | Max. Load(kg) | Max. Load(LBS) | Load Index | Speed Grade | Inflated Diameter | |||||||||
| mm | inch | ||||||||||||||||||||
| mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | ||||||
| HLS915 | AP | 11R22.5 | 14 | 15.0 | 19 | 8.25 | 720 | 720 | 105 | 105 | 2800 | 2650 | 6170 | 5840 | 144 | 142 | M | 1054 | 279 | 41 | 11 |
| 11R22.5 | 16 | 15.0 | 19 | 8.25 | 830 | 830 | 120 | 120 | 3150 | 2900 | 6610 | 6005 | 148 | 145 | M | 1054 | 279 | 41 | 11 | ||
| 11R24.5 | 14 | 15.0 | 19 | 8.25 | 720 | 720 | 105 | 105 | 3000 | 2725 | 6610 | 6005 | 146 | 143 | M | 1104 | 279 | 43 | 11 | ||
| 11R24.5 | 16 | 15.0 | 19 | 8.25 | 830 | 830 | 120 | 120 | 3250 | 3000 | 7160 | 6610 | 149 | 146 | M | 1104 | 279 | 43 | 11 | ||
| 285/75R24.5 | 14 | 15.0 | 19 | 8.25 | 760 | 760 | 110 | 110 | 2800 | 2575 | 6175 | 5680 | 144 | 141 | M | 1050 | 283 | 41 | 11 | ||
| 285/75R24.5 | 16 | 15.0 | 19 | 8.25 | 830 | 830 | 120 | 120 | 3075 | 2800 | 6780 | 6175 | 147 | 144 | M | 1050 | 283 | 41 | 11 | ||
| 295/75R22.5 | 14 | 15.0 | 19 | 9.00 | 760 | 760 | 110 | 110 | 2800 | 2575 | 6175 | 5675 | 144 | 141 | M | 1014 | 298 | 40 | 12 | ||
| 295/75R22.5 | 16 | 15.0 | 19 | 9.00 | 830 | 830 | 120 | 120 | 3000 | 2725 | 6610 | 6005 | 146 | 143 | M | 1014 | 298 | 40 | 12 | ||
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.