Product Introduction

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

Pattern Position Size PR Tread Depth Standard Rim Pressure(Kpa) Pressure(PSI) Max. Load(kg) Max. Load(LBS)  Load Index Speed Grade Inflated Diameter
mm inch
mm 1/32in Single Dual Single Dual Single Dual Single Dual Single Dual Overall Diameter Section Width Overall Diameter Section Width
HLS918 AP 215/75R17.5 16 13.0  16  6.00  700 700 105  105  1700 1600 3745 3525 126 124 L 767 211 30 
225/70R19.5 14 13.0  16  6.75  760 760 110  110  1800 1700 3970 3750 128 126 M 811 226 32 
235/75R17.5 14 13.0  16  6.75  775 775 112  112  2000 1900 4410 4190 132 130 M 797 233 31 
245/70R19.5 16 13.0  16  7.50  825 825 120  120  2240 2120 4940 4670 136 134 L 839 248 33  10 
265/70R19.5 16 14.0  18  7.50  775 775 110  110  2500 2360 5510 5205 140 138 L 867 262 34  10 
255/70R22.5 14 14.0  18  7.50  760 760 110  110  2360 2120 5205 4675 138 134 L 930 255 37  10 
255/70R22.5 16 14.0  18  7.50  830 830 120  120  2500 2300 5510 5070 140 137 L 930 255 37  10 
275/70R22.5 16 14.0  18  8.25  900 900 130  130  3150 2900 6945 6395 148 145 L 958 276 38  11 
275/80R22.5 18 15.0  19  8.25  900 900 130  130  3250 3000 7160 6610 149 146 L 1012 276 40  11 
295/80R22.5 18 15.5  20  9.00  900 900 130  130  3550 3250 7825 7160 152 149 M 1044 298 41  12 
315/80R22.5 20 16.5  21  9.00  850 850 130  130  4000 3350 9090 8270 156 150 L 1076 312 42  12 

Related products

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

icon +1 (626) 206-7898 icon +1 (626) 206-7898 icon chris@peakwaytire.com icon