Product Introduction

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

Pattern Position Size PR Tread Depth Standard Rim Pressure(Kpa) Pressure(PSI) Max. Load(kg) Max. Load(LBS)  Load Index Speed Grade Inflated Diameter
mm inch
mm 1/32in Single Dual Single Dual Single Dual Single Dual Single Dual Overall Diameter Section Width Overall Diameter Section Width
HLD811 Drive 11R22.5 14 21.5  27  34  8.25  720 105  105  2800 2650 6170 5840 144 142 L 1054 279 41  11 
11R22.5 16 21.5  27  34  8.25  850 120  120  3150 2900 6610 6005 148 145 L 1054 279 41  11 
11R24.5 14 21.5  27  34  8.25  720 105  105  3000 2725 6610 6005 146 143 L 1104 279 43  11 
11R24.5 16 21.5  27  34  8.25  830 120  120  3250 3000 7160 6610 149 146 L 1104 279 43  11 
285/75R24.5 14 21.5  27  34  8.25  760 110  110  2800 2575 6175 5680 144 141 L 1050 283 41  11 
285/75R24.5 16 21.5  27  34  8.25  830 120  120  3075 2800 6780 6175 147 144 L 1050 283 41  11 
295/75R22.5 14 21.5  27  34  9.00  760 110  110  2800 2575 6175 5675 144 141 L 1014 298 40  12 
295/75R22.5 16 21.5  27  34  9.00  830 120  120  3000 2725 6610 6005 146 143 L 1014 298 40  12 

Related products

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

icon +1 (626) 206-7898 icon +1 (626) 206-7898 icon chris@peakwaytire.com icon