Product Introduction

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

INCH SIZE L.I / S.R. P.R. T.D. R.W. O.D. S.W. L.C.C. STD.INFL
mm inch mm mm kg kPa
13″ ST175/80R13 91/87L 6PR 7.5 5 610 177 615/545 350
14″ ST205/75R14 100/96L 6PR 8.2 5.5 664 203 800/710 350
14″ ST215/75R14 102/98L 6PR 8.2 6 678 216 850/750 350
15″ ST205/75R15 101/97L 6PR 8.2 5.5 689 203 825/730 350
15″ ST205/75R15 107/102L 8PR 8.2 5.5 689 203 975/850 450
15″ ST225/75R15 113/108L 8PR 8.2 6 719 223 1150/1000 450
15″ ST225/75R15 117/112L 10PR 8.2 6 719 223 1285/1120 550
16″ ST235/80R16 119/114L 8PR 8.2 6.5 782 235 1360/1180 450
16″ ST235/80R16 123/119L 10PR 8.2 6.5 782 235 1550/1360 550
16″ ST235/80R16 124/120L 10PR 8.2 6.5 782 235 1600/1400 550
16″ ST235/85R16 128/124L 12PR 8 6.5 806 235 1800/1600 660

Related products

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

    No related products found.

icon icon
icon +1 (626) 206-7898 icon +1 (626) 206-7898 icon chris@peakwaytire.com icon