Product Introduction

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

INCH SIZE L.I. / S.R. P.R. T.D. R.W. O.D. S.W. L.C.C. STD.INFL UTQG E-MARK MUD+SNOW
mm inch mm mm kg kPa
16 Inch 215/70R16※ 100H STD 8 6.5 708 221 800 300 E M+S
16 Inch 225/70R16 ※ 103H STD 8 6.5 722 228 875 300 E M+S
16 Inch 235/70R16 ※ 106H STD 8 7 736 240 950 300 E M+S
16 Inch 245/70R16 ※ 111H STD 8 7 750 248 1090 300 E M+S
16 Inch 265/70R16 ※ 112H STD 8 8 778 272 1120 300 E M+S
16 Inch 215/60R17 ※ 96V STD 8 6.5 690 221 710 300 E M+S
17 Inch 225/65R17 ※ 102H STD 8 6.5 724 228 850 300 E M+S
17 Inch 235/55R17 ※ 99/103V STD 8 7.5 690 245 775 300 E M+S
17 Inch 235/65R17 ※ 104/108H STD 8 7 738 240 900 300 E M+S
17 Inch 245/65R17 ※ 111H STD 8 7 750 248 1090 300 E M+S
17 Inch 265/65R17 ※ 112H STD 8 8 776 272 1120 300 E M+S
18 Inch 235/50R18 ※ 101V STD 8 7.5 693 245 825 300 E M+S
18 Inch 235/60R18 ※ 107V XL STD 8 7 739 240 975 340 E M+S
18 Inch 255/55R18 ※ 109V STD 8 8 737 265 1030 300 E M+S
18 Inch 285/60R18 ※ 116V STD 8 8.5 799 292 1250 300 E M+S

Related products

With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.

    No related products found.

icon icon
icon +1 (626) 206-7898 icon +1 (626) 206-7898 icon chris@peakwaytire.com icon