



FM501
Features & Benefits
① All terrain pattern delivers superior traction for SUVs, pickups and vans both off/on the road.
② Reinforced bitting edges on off-roads by strengthening block stiffness through a staggered solid center rib.
③ Agressive open shoulder tread design expels water, snow, slush and mud for optimum traction in all terrain conditions.
④ Multi directioinal sipe system for extra deep tread sipes at varying angles improve comfort without sacrificing traction.
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.
| INCH | SIZE | L.I. / S.R. | P.R. | T.D. | R.W. | O.D. | S.W. | L.C.C. | STD.INFL | UTQG | E-MARK | MUD+SNOW |
| mm | inch | mm | mm | kg | kPa | |||||||
| 15″ | 235/75R15 ** | 109T XL | STD | 9.5 | 6.5 | 733 | 235 | 1030 | 340 | 480 A B | E | M+S |
| 16 Inch | 235/70R16 ** | 106T | STD | 9.5 | 7 | 736 | 240 | 950 | 300 | 480 A B | E | M+S |
| 16 Inch | 245/70R16 ** | 107T | STD | 9.5 | 7 | 750 | 248 | 975 | 300 | 480 A B | E | M+S |
| 16 Inch | 265/70R16 ** | 112T | STD | 9.5 | 8 | 778 | 272 | 1120 | 300 | 480 A B | E | M+S |
| 17 Inch | 235/65R17 ** | 108T XL | STD | 9.5 | 7 | 738 | 240 | 1000 | 340 | 480 A B | E | M+S |
| 17 Inch | 245/65R17 ** | 107T | STD | 9.5 | 7 | 750 | 248 | 975 | 300 | 480 A B | E | M+S |
| 17 Inch | 265/65R17 ** | 112T | STD | 9.5 | 8 | 776 | 272 | 1120 | 300 | 480 A B | E | M+S |
| 17 Inch | 265/70R17 ** | 115T | STD | 9.5 | 8 | 804 | 272 | 1215 | 300 | 480 A B | E | M+S |
| 18 Inch | 265/60R18 ** | 110T | STD | 9.5 | 8 | 775 | 272 | 1060 | 300 | 480 A B | E | M+S |
| 18 Inch | 275/65R18 ** | 116T | STD | 9.5 | 8 | 815 | 279 | 1250 | 300 | 480 A B | E | M+S |
| 20 Inch | 265/50R20 ** | 111T XL | STD | 9.5 | 8.5 | 774 | 277 | 1090 | 340 | 480 A B | E | M+S |
| 20 Inch | 275/55R20 ** | 117T XL | STD | 9.5 | 8.5 | 810 | 284 | 1285 | 340 | 480 A B | E | M+S |
| 20 Inch | 275/60R20 ** | 115T | STD | 9.5 | 8 | 838 | 279 | 1215 | 300 | 480 A B | E | M+S |
| 15″ | 31×10.50R15 LT ** | 109S | 6PR | 11.5 | 8.5 | 769 | 275 | 1030 | 350 | – | E | M+S |
| 15″ | LT215/75R15 ※** | 106/103S | 8PR | 11.5 | 6 | 703 | 216 | 950 | 450 | – | E | – |
| 16 Inch | LT215/85R16 ** | 115/112S | 10PR | 11.5 | 6 | 772 | 216 | 1215/1120 | 450 | – | E | M+S |
| 16 Inch | LT235/85R16 ** | 120/116S | 10PR | 11.5 | 6.5 | 806 | 235 | 1400/1250 | 450 | – | E | M+S |
| 16 Inch | LT225/75R16 ** | 115/112S | 10PR | 11.5 | 6 | 744 | 223 | 1215/1120 | 450 | – | E | M+S |
| 16 Inch | LT245/75R16 ** | 120/116S | 10PR | 11.5 | 7 | 777 | 250 | 1400/1250 | 450 | – | E | M+S |
| 16 Inch | LT265/75R16 ** | 123/120S | 10PR | 11.5 | 7.5 | 807 | 270 | 1550/1400 | 450 | – | E | M+S |
| 16 Inch | LT285/75R16 ** | 122/119S | 8PR | 11.5 | 8 | 834 | 286 | 1500/1360 | 350 | – | E | M+S |
| 17 Inch | LT265/70R17 ** | 121/118S | 10PR | 11.5 | 8 | 804 | 272 | 1450/1320 | 450 | – | E | M+S |
| 17 Inch | LT285/70R17 ** | 121/118S | 8PR | 11.5 | 8.5 | 832 | 292 | 1450/1320 | 350 | – | E | M+S |
| 20″ | LT275/65R20 ** | 126 /123S | 10PR | 11.5 | 8 | 866 | 279 | 1700/1550 | 450 | – | E | M+S |
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.