



HMA707
Pattern characteristics
①Tire carcass uses high strengthened steel cords which is 1.2 times than normal one, improving the loading capability.
② Special tread compounds for resistance to cuts, chips, tearing and irregular wear.
③ Longitudinal pattern with cut and chip design provides the strong grip capability.
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.
| Pattern | Position | Size | PR | Tread Depth | Standard Rim | Pressure(Kpa) | Pressure(PSI) | Max. Load(kg) | Max. Load(LBS) | Load Index | Speed Grade | Inflated Diameter | |||||||||
| mm | inch | ||||||||||||||||||||
| mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | ||||||
| HMA707 | AP | 11R22.5 | 14 | 15.0 | 19 | 8.25 | 720 | 720 | 105 | 105 | 2800 | 2650 | 6170 | 5840 | 144 | 142 | L | 1054 | 279 | 41 | 11 |
| 11R22.5 | 16 | 15.0 | 19 | 8.25 | 830 | 830 | 120 | 120 | 3150 | 2900 | 6610 | 6005 | 148 | 145 | L | 1054 | 279 | 41 | 11 | ||
| 11R24.5 | 14 | 15.0 | 19 | 8.25 | 720 | 720 | 105 | 105 | 3000 | 2725 | 6610 | 6005 | 146 | 143 | L | 1104 | 279 | 43 | 11 | ||
| 11R24.5 | 16 | 15.0 | 19 | 8.25 | 830 | 830 | 120 | 120 | 3250 | 3000 | 7160 | 6610 | 149 | 146 | L | 1104 | 279 | 43 | 11 | ||
| 255/70R22.5 | 16 | 14.0 | 18 | 7.50 | 830 | 830 | 120 | 120 | 2500 | 2300 | 5510 | 5070 | 140 | 137 | L | 930 | 255 | 37 | 10 | ||
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.