



HLT916
Pattern characteristics
① 5 full depth grooves for excellent traction in wet and dry conditions.
② Advanced fuel efficient compound delivers improved rolling resistance.
③ Center rib designed to eject stones, preserving casing integrity and promotingmultiple retreads.
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.
| Pattern | Position | Size | PR | Tread Depth | Standard Rim | Pressure(Kpa) | Pressure(PSI) | Max. Load(kg) | Max. Load(LBS) | Load Index | Speed Grade | Inflated Diameter | |||||||||
| mm | inch | ||||||||||||||||||||
| mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | ||||||
| HLT916 | Trailer | 11R22.5 | 14 | 9.5 | 12 | 8.25 | 720 | 720 | 105 | 105 | 2800 | 2650 | 6170 | 5840 | 144 | 142 | M | 1054 | 279 | 41 | 11 |
| 11R22.5 | 16 | 9.5 | 12 | 8.25 | 830 | 830 | 120 | 120 | 3150 | 2900 | 6610 | 6005 | 148 | 145 | M | 1054 | 279 | 41 | 11 | ||
| 295/75R22.5 | 14 | 9.5 | 12 | 9.00 | 760 | 760 | 110 | 110 | 2800 | 2575 | 6175 | 5675 | 144 | 141 | M | 1014 | 298 | 40 | 12 | ||
| 295/75R22.5 | 16 | 9.5 | 12 | 9.00 | 830 | 830 | 120 | 120 | 3000 | 2725 | 6610 | 6005 | 146 | 143 | M | 1014 | 298 | 40 | 12 | ||
With 11 years of industry experience and exports to more than 100 countries and regions, we bring proven international business capability.